Patrol Equipment Checklist
Patrol Name: ______________________________ Date: _______________
| P | Quantity | Permanent Equipment | P | Quantity | Consumable Items | |
| o | 1 | Equipment Tote Box | o | 10 lbs | Charcoal | |
| o | 1 | Dutch Oven | o | 1 roll | Aluminum Foil | |
| o | 1 | Dutch Oven Pliers | o | 1 box | Wood Stick Matches | |
| o | 1 | Charcoal Starter | o | 1 bottle | Dish Soap | |
| o | 1 | Fire/Water Bucket | o | 1 roll | Paper Towels | |
| o | 1 | Cooking Pot | o | 1 | Sponge/Scrunge | |
| o | 1 | Frying Pan/Skillet | o | 4 | SOS Pads | |
| o | 1 | Pair of Hot Gloves | o | 1 | Salt Shaker | |
| o | 1 | Pepper Shaker | ||||
| o | 1 jar | Sugar | ||||
| o | 1 bottle | Vegetable Oil | ||||
| P | Quantity | Utensils | P | Quantity | Other Equipment | |
| o | 1 | Sharp Knife | o | 2 | Dish Towels | |
| o | 1 | Large Fork | o | 2 | Wash Clothes | |
| o | 1 | Large Spoon | o | 2 | Hot Pads | |
| o | 1 | Ladle | o | 20 pages | Dry Newspaper | |
| o | 1 | Spatula | o | 1 | Cutting Board | |
| o | 1 | Measuring Cup | ||||
| o | 1 | Potato Peeler | ||||
| o | 1 | Can Opener | ||||
| o | 1 | Bottle Opener | ||||
| o | 1 | Tongs | ||||
I certify that the above equipment is present and in good condition.
Signature: _________________________________________